OPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 2700 1240 1258 524 5722
2 February 2514 1082 1081 402 5079
3 March 2762 1167 1169 419 5517
4 April 2814 1160 1188 402 5564
5 May 2861 1252 1226 366 5705
6 June 1446 616 579 165 2806
TotaL 15097 6517 6501 2278 30393

IPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 85 53 55 34 227
2 February 65 44 47 33 189
3 March 75 46 50 37 208
4 April 78 54 54 34 220
5 May 87 60 57 33 237
6 June 34 27 17 12 90
TotaL 424 284 280 183 1171

IPD Bed Occupancy

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 123 75 78 46 322
2 February 98 64 70 50 282
3 March 115 64 69 57 305
4 April 114 72 86 47 319
5 May 117 77 87 54 335
6 June 62 50 31 20 163
TotaL 629 402 421 274 1726